Lexus RX by year
This page brings together every NHTSA safety recall, owner complaint, EPA fuel economy figure and crash test rating we hold for the Lexus RX, covering model years 1999 to 2026 (28 years in all).
Across those years owners have filed 967 complaints. The 2010 stands out with 77 (8% of the total), ahead of the 2021 with 70.
Over the whole run, the engine accounts for the most complaints (158, 16%), with the transmission and drivetrain second (135).
Owner complaints by model year
Each column is one model year; select it to open that year. Newer years have had less time on the road, so expect lower counts.
Years with the most complaints
- 2010 Lexus RX Mostly engine · 0 recalls 77complaints
- 2021 Lexus RX Mostly air bags · 1 recall 70complaints
- 2008 Lexus RX Mostly engine · 0 recalls 70complaints
Years with the fewest complaints
- 2003 Lexus RX 0 recalls · 18 MPG 4complaints
- 2002 Lexus RX 0 recalls · 18 MPG 12complaints
- 2012 Lexus RX 0 recalls · 29 MPG 12complaints
Only years at least three model years old are compared. Low counts can also reflect low sales.
Every Lexus RX model year
- 2026 3 recalls · 12 complaints · 36 MPG
- 2025 4 recalls · 23 complaints · 36 MPG
- 2024 4 recalls · 60 complaints · 36 MPG
- 2023 3 recalls · 62 complaints · 36 MPG
- 2022 0 recalls · 29 complaints · 30 MPG
- 2021 1 recall · 70 complaints · 30 MPG
- 2020 1 recall · 47 complaints · 30 MPG
- 2019 1 recall · 34 complaints · 30 MPG
- 2018 0 recalls · 26 complaints · 30 MPG
- 2017 0 recalls · 47 complaints · 30 MPG
- 2016 0 recalls · 28 complaints · 30 MPG
- 2015 0 recalls · 20 complaints · 29 MPG
- 2014 0 recalls · 12 complaints · 29 MPG
- 2013 0 recalls · 19 complaints · 29 MPG
- 2012 0 recalls · 12 complaints · 29 MPG
- 2011 0 recalls · 29 complaints · 29 MPG
- 2010 0 recalls · 77 complaints · 30 MPG
- 2009 0 recalls · 34 complaints · 20 MPG
- 2008 0 recalls · 70 complaints · 25 MPG
- 2007 0 recalls · 58 complaints · 26 MPG
- 2006 1 recall · 32 complaints · 27 MPG
- 2005 1 recall · 27 complaints · 20 MPG
- 2004 1 recall · 40 complaints · 20 MPG
- 2003 0 recalls · 4 complaints · 18 MPG
- 2002 0 recalls · 12 complaints · 18 MPG
- 2001 0 recalls · 19 complaints · 18 MPG
- 2000 0 recalls · 29 complaints · 19 MPG
- 1999 0 recalls · 35 complaints · 19 MPG
Problems across all years
- Other or unknown 18% of complaints · 7 crashes · 2 fires 176
- Engine 16% of complaints · 10 crashes · 5 fires 158
- Transmission and drivetrain 14% of complaints · 4 crashes 135
- Air bags 13% of complaints · 29 crashes 128
- Brakes 13% of complaints · 20 crashes · 1 fire 125
- Electrical system 12% of complaints · 8 crashes · 6 fires 120
- Body and structure 9% of complaints · 3 crashes · 3 fires 85
- Fuel system 6% of complaints · 10 crashes · 2 fires 62
- Driver assistance 6% of complaints · 22 crashes 61
- Speed control 4% of complaints · 17 crashes · 1 fire 43
Fuel economy by year
| Year | City | Highway | Combined | Fuel | Configurations |
|---|---|---|---|---|---|
| 2026 | 37 | 34 | 36 MPG | Premium | 4 |
| 2025 | 37 | 34 | 36 MPG | Premium | 5 |
| 2024 | 37 | 34 | 36 MPG | Premium | 4 |
| 2023 | 37 | 34 | 36 MPG | Premium | 4 |
| 2022 | 31 | 28 | 30 MPG | Regular | 6 |
| 2021 | 31 | 28 | 30 MPG | Regular | 6 |
| 2020 | 31 | 28 | 30 MPG | Regular | 6 |
| 2019 | 31 | 28 | 30 MPG | Regular | 6 |
| 2018 | 31 | 28 | 30 MPG | Regular | 6 |
| 2017 | 31 | 28 | 30 MPG | Regular | 3 |
| 2016 | 31 | 30 | 30 MPG | Premium | 4 |
| 2015 | 31 | 28 | 29 MPG | Regular | 5 |
| 2014 | 31 | 28 | 29 MPG | Regular | 5 |
| 2013 | 31 | 28 | 29 MPG | Regular | 5 |
| 2012 | 31 | 28 | 29 MPG | Premium | 4 |
| 2011 | 31 | 28 | 29 MPG | Premium | 4 |
| 2010 | 32 | 28 | 30 MPG | Premium | 4 |
| 2009 | 18 | 23 | 20 MPG | Premium | 4 |
| 2008 | 27 | 24 | 25 MPG | Premium | 6 |
| 2007 | 28 | 25 | 26 MPG | Premium | 6 |
| 2006 | 28 | 25 | 27 MPG | Premium | 6 |
| 2005 | 17 | 23 | 20 MPG | Regular | 4 |
| 2004 | 17 | 24 | 20 MPG | Regular | 4 |
| 2003 | 17 | 21 | 18 MPG | Regular | 2 |
| 2002 | 17 | 21 | 18 MPG | Regular | 2 |
| 2001 | 16 | 21 | 18 MPG | Regular | 2 |
| 2000 | 17 | 22 | 19 MPG | Regular | 2 |
| 1999 | 17 | 22 | 19 MPG | Regular | 2 |
EPA figures for the most efficient configuration of each year.
Common questions about the Lexus RX
What is the worst year for the Lexus RX?
By owner complaints filed with NHTSA, the 2010 Lexus RX has the most, with 77, followed by the 2021 with 70.
Which Lexus RX years have the fewest complaints?
Among model years at least three years old, the 2003, 2002, and 2012 have the fewest complaints on file. Complaint counts also depend on how many were sold, so a rare year can look better than it is.