Communication recall: 2013 to 2016 Mercedes-Benz AMG C63 and 61 more
Mercedes-Benz USA, LLC. filed recall 19V787000 with NHTSA on November 1, 2019. It covers 2013 to 2016 Mercedes-Benz AMG C63, 2015 to 2017 Mercedes-Benz AMG C63 S, 2014 to 2016 Mercedes-Benz AMG CLA45, 2013 to 2015 Mercedes-Benz AMG E63S, 2016 Mercedes-Benz AMG G65, and 2013 to 2016 Mercedes-Benz AMG GL63 and 56 more models, about 24,226 vehicles in all.
The defect
Mercedes-Benz USA, LLC. (MBUSA) is recalling certain 2013-2017 vehicles due to a software fault that may cause the date and time for the emergency call system (eCall) to differ from the actual date and time, potentially relaying an inaccurate vehicle location. For a full list of the affected models visit: https://static.nhtsa.gov/odi/rcl/2019/RMISC-19V787-4620.pdf
The risk
An inaccurate vehicle location may delay emergency responders, increasing the risk of injury.
The fix
MBUSA has initiated an Over the Air (OTA) remote update. MBUSA will also notify owners, and dealers will check software for a successful OTA or update the communication module software as needed, free of charge. The recall began December 23, 2019. Owners may contact MBUSA customer service at 1-800-367-6372. MBUSA's number for this recall is 2019120008.
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov.
Vehicles covered
| Model | Model years | Other recalls |
|---|---|---|
| Mercedes-Benz AMG C63 | 2013, 2014, 2015, 2016 | 17 |
| Mercedes-Benz AMG C63 S | 2015, 2016, 2017 | 7 |
| Mercedes-Benz AMG CLA45 | 2014, 2015, 2016 | 13 |
| Mercedes-Benz AMG E63S | 2013, 2014, 2015 | 0 |
| Mercedes-Benz AMG G65 | 2016 | 2 |
| Mercedes-Benz AMG GL63 | 2013, 2014, 2015, 2016 | 9 |
| Mercedes-Benz AMG GLA45 | 2015, 2016 | 5 |
| Mercedes-Benz AMG GLE63 | 2016 | 7 |
| Mercedes-Benz AMG GLS63 | 2017 | 6 |
| Mercedes-Benz AMG GT | 2017 | 4 |
| Mercedes-Benz AMG GT S | 2016, 2017 | 3 |
| Mercedes-Benz AMG ML63 | 2013, 2014, 2015 | 7 |
| Mercedes-Benz AMG S65 | 2015, 2016 | 5 |
| Mercedes-Benz AMG SL63 | 2016 | 0 |
| Mercedes-Benz B-Class Electric | 2014, 2015 | 2 |
| Mercedes-Benz B250e | 2014, 2015, 2016 | 5 |
| Mercedes-Benz C250 | 2013, 2014, 2015 | 13 |
| Mercedes-Benz C300 | 2013, 2014, 2015, 2016, 2017 | 45 |
| Mercedes-Benz C350 | 2013, 2014, 2015 | 11 |
| Mercedes-Benz C350e | 2016 | 4 |
| Mercedes-Benz C400 | 2015 | 7 |
| Mercedes-Benz C450 | 2016 | 4 |
| Mercedes-Benz CLA 250 | 2014, 2015, 2016 | 18 |
| Mercedes-Benz CLS400 | 2015, 2016 | 3 |
| Mercedes-Benz CLS550 | 2013, 2014, 2015, 2016 | 8 |
| Mercedes-Benz CLS63 | 2013, 2014 | 4 |
| Mercedes-Benz E-250 | 2014, 2015, 2016 | 7 |
| Mercedes-Benz E-350 | 2013, 2014, 2015, 2016 | 21 |
| Mercedes-Benz E400 | 2015, 2016 | 12 |
| Mercedes-Benz E400 Hybrid | 2013, 2014, 2015 | 4 |
| Mercedes-Benz E550 | 2013, 2014, 2015, 2016 | 11 |
| Mercedes-Benz E63 | 2013, 2014, 2015, 2016 | 8 |
| Mercedes-Benz G 550 | 2013, 2014, 2015, 2016 | 7 |
| Mercedes-Benz G63 | 2013, 2014, 2015, 2016 | 7 |
| Mercedes-Benz GL350 | 2013, 2014, 2015, 2016 | 9 |
| Mercedes-Benz GL450 | 2013, 2014, 2015, 2016 | 10 |
| Mercedes-Benz GL550 | 2013, 2014, 2015, 2016 | 9 |
| Mercedes-Benz GLA 250 | 2015, 2016 | 7 |
| Mercedes-Benz GLC 300 | 2016 | 11 |
| Mercedes-Benz GLE 350 | 2016 | 8 |
| Mercedes-Benz GLE 400 | 2016 | 6 |
| Mercedes-Benz GLE 450 | 2016 | 10 |
| Mercedes-Benz GLE300D | 2016 | 6 |
| Mercedes-Benz GLE550E | 2016 | 4 |
| Mercedes-Benz GLK250 | 2013, 2014, 2015 | 13 |
| Mercedes-Benz GLK350 | 2013, 2014, 2015 | 12 |
| Mercedes-Benz GLS 450 | 2017 | 7 |
| Mercedes-Benz GLS 550 | 2017 | 4 |
| Mercedes-Benz ML250 | 2015 | 5 |
| Mercedes-Benz ML350 | 2013, 2014, 2015 | 10 |
| Mercedes-Benz ML550 | 2013, 2014 | 4 |
| Mercedes-Benz S550 | 2014, 2015, 2016, 2017 | 22 |
| Mercedes-Benz S550e | 2015 | 3 |
| Mercedes-Benz S600 | 2015, 2016 | 5 |
| Mercedes-Benz S63 | 2014, 2015, 2016, 2017 | 1 |
| Mercedes-Benz SL 550 | 2013, 2014, 2015, 2016 | 7 |
| Mercedes-Benz SL63 | 2013, 2014, 2015 | 5 |
| Mercedes-Benz SL65 | 2013, 2014, 2015 | 2 |
| Mercedes-Benz SLK250 | 2013, 2014, 2015 | 3 |
| Mercedes-Benz SLK300 | 2016 | 3 |
| Mercedes-Benz SLK350 | 2013, 2014, 2015, 2016 | 4 |
| Mercedes-Benz SLK55 | 2014 | 1 |
Not every vehicle of these model years is included: the campaign covers specific build dates. Check your VIN at nhtsa.gov/recalls.
About this recall
How is recall 19V787000 fixed?
MBUSA has initiated an Over the Air (OTA) remote update. MBUSA will also notify owners, and dealers will check software for a successful OTA or update the communication module software as needed, free of charge. The recall began December 23, 2019. Owners may contact MBUSA customer service at 1-800-367-6372. MBUSA's number for this recall is 2019120008.
What is the risk if recall 19V787000 is not repaired?
An inaccurate vehicle location may delay emergency responders, increasing the risk of injury.
Does the repair cost anything?
No. Safety recall repairs are done free of charge by an authorized dealer for the vehicles covered by the campaign.