Subaru Forester by year
This page brings together every NHTSA safety recall, owner complaint, EPA fuel economy figure and crash test rating we hold for the Subaru Forester, covering model years 1998 to 2026 (29 years in all).
Across those years owners have filed 6,531 complaints. The 2019 stands out with 834 (13% of the total), ahead of the 2015 with 616.
Over the whole run, the visibility and wipers accounts for the most complaints (1,263, 19%), with the engine second (1,016).
Owner complaints by model year
Each column is one model year; select it to open that year. Newer years have had less time on the road, so expect lower counts.
Years with the most complaints
- 2019 Subaru Forester Mostly visibility and wipers · 3 recalls 834complaints
- 2015 Subaru Forester Mostly engine · 3 recalls 616complaints
- 2020 Subaru Forester Mostly visibility and wipers · 0 recalls 604complaints
Years with the fewest complaints
- 2008 Subaru Forester 1 recall · 22 MPG 50complaints
- 2007 Subaru Forester 1 recall · 22 MPG 74complaints
- 2023 Subaru Forester 1 recall · 29 MPG 74complaints
Only years at least three model years old are compared. Low counts can also reflect low sales.
Every Subaru Forester model year
- 2026 4 recalls · 34 complaints · 29 MPG
- 2025 3 recalls · 99 complaints · 29 MPG
- 2024 2 recalls · 31 complaints · 29 MPG
- 2023 1 recall · 74 complaints · 29 MPG
- 2022 1 recall · 100 complaints · 29 MPG
- 2021 0 recalls · 212 complaints · 29 MPG
- 2020 0 recalls · 604 complaints · 29 MPG
- 2019 3 recalls · 834 complaints · 29 MPG
- 2018 3 recalls · 498 complaints · 28 MPG
- 2017 1 recall · 592 complaints · 28 MPG
- 2016 3 recalls · 416 complaints · 27 MPG
- 2015 3 recalls · 616 complaints · 27 MPG
- 2014 2 recalls · 403 complaints · 27 MPG
- 2013 12 recalls · 78 complaints · 23 MPG
- 2012 15 recalls · 106 complaints · 23 MPG
- 2011 16 recalls · 147 complaints · 23 MPG
- 2010 17 recalls · 262 complaints · 22 MPG
- 2009 17 recalls · 178 complaints · 22 MPG
- 2008 1 recall · 50 complaints · 22 MPG
- 2007 1 recall · 74 complaints · 22 MPG
- 2006 2 recalls · 88 complaints · 22 MPG
- 2005 1 recall · 93 complaints · 23 MPG
- 2004 2 recalls · 219 complaints · 21 MPG
- 2003 3 recalls · 189 complaints · 21 MPG
- 2002 1 recall · 88 complaints · 21 MPG
- 2001 0 recalls · 139 complaints · 21 MPG
- 2000 0 recalls · 75 complaints · 21 MPG
- 1999 1 recall · 131 complaints · 21 MPG
- 1998 1 recall · 101 complaints · 21 MPG
Problems across all years
- Visibility and wipers 19% of complaints · 1 crash 1,263
- Engine 16% of complaints · 63 crashes · 48 fires 1,016
- Other or unknown 13% of complaints · 57 crashes · 25 fires 830
- Air bags 13% of complaints · 142 crashes · 8 fires 819
- Electrical system 12% of complaints · 28 crashes · 36 fires 803
- Transmission and drivetrain 9% of complaints · 51 crashes · 3 fires 557
- Speed control 8% of complaints · 248 crashes · 1 fire 532
- Fuel system 8% of complaints · 37 crashes · 16 fires 513
- Suspension 6% of complaints · 13 crashes · 1 fire 416
- Brakes 6% of complaints · 101 crashes · 2 fires 385
Fuel economy by year
| Year | City | Highway | Combined | Fuel | Configurations |
|---|---|---|---|---|---|
| 2026 | 26 | 33 | 29 MPG | Regular | 3 |
| 2025 | 26 | 33 | 29 MPG | Regular | 3 |
| 2024 | 26 | 33 | 29 MPG | Regular | 2 |
| 2023 | 26 | 33 | 29 MPG | Regular | 2 |
| 2022 | 26 | 33 | 29 MPG | Regular | 2 |
| 2021 | 26 | 33 | 29 MPG | Regular | 1 |
| 2020 | 26 | 33 | 29 MPG | Regular | 1 |
| 2019 | 26 | 33 | 29 MPG | Regular | 1 |
| 2018 | 26 | 32 | 28 MPG | Regular | 3 |
| 2017 | 26 | 32 | 28 MPG | Regular | 3 |
| 2016 | 24 | 31 | 27 MPG | Regular | 3 |
| 2015 | 24 | 31 | 27 MPG | Regular | 3 |
| 2014 | 24 | 31 | 27 MPG | Regular | 3 |
| 2013 | 21 | 27 | 23 MPG | Regular | 3 |
| 2012 | 21 | 27 | 23 MPG | Regular | 3 |
| 2011 | 21 | 27 | 23 MPG | Regular | 3 |
| 2010 | 20 | 26 | 22 MPG | Regular | 3 |
| 2009 | 20 | 27 | 22 MPG | Regular | 3 |
| 2008 | 20 | 26 | 22 MPG | Premium | 4 |
| 2007 | 20 | 25 | 22 MPG | Premium | 4 |
| 2006 | 20 | 25 | 22 MPG | Premium | 4 |
| 2005 | 20 | 27 | 23 MPG | Premium | 4 |
| 2004 | 19 | 25 | 21 MPG | Premium | 4 |
| 2003 | 19 | 24 | 21 MPG | Regular | 2 |
| 2002 | 19 | 25 | 21 MPG | Regular | 2 |
| 2001 | 19 | 25 | 21 MPG | Regular | 2 |
| 2000 | 19 | 25 | 21 MPG | Regular | 2 |
| 1999 | 19 | 25 | 21 MPG | Regular | 2 |
| 1998 | 19 | 25 | 21 MPG | Regular | 2 |
EPA figures for the most efficient configuration of each year.
Common questions about the Subaru Forester
What is the worst year for the Subaru Forester?
By owner complaints filed with NHTSA, the 2019 Subaru Forester has the most, with 834, followed by the 2015 with 616.
Which Subaru Forester years have the fewest complaints?
Among model years at least three years old, the 2008, 2007, and 2023 have the fewest complaints on file. Complaint counts also depend on how many were sold, so a rare year can look better than it is.