Lexus GS by year
This page brings together every NHTSA safety recall, owner complaint, EPA fuel economy figure and crash test rating we hold for the Lexus GS, covering model years 1995 to 2020 (23 years in all).
Across those years owners have filed 156 complaints. The 2006 stands out with 44 (28% of the total), ahead of the 2007 with 25.
Over the whole run, the engine accounts for the most complaints (26, 17%), with the visibility and wipers second (20).
Owner complaints by model year
Each column is one model year; select it to open that year. Newer years have had less time on the road, so expect lower counts.
Years with the most complaints
- 2006 Lexus GS Mostly visibility and wipers · 6 recalls 44complaints
- 2007 Lexus GS Mostly engine · 2 recalls 25complaints
- 2013 Lexus GS Mostly steering · 0 recalls 19complaints
Years with the fewest complaints
- 2020 Lexus GS 1 recall · 23 MPG 0complaints
- 1996 Lexus GS 0 recalls · 18 MPG 1complaints
- 2002 Lexus GS 0 recalls · 19 MPG 1complaints
Only years at least three model years old are compared. Low counts can also reflect low sales.
Every Lexus GS model year
- 2020 1 recall · 0 complaints · 23 MPG
- 2019 1 recall · 1 complaint · 26 MPG
- 2018 1 recall · 3 complaints · 31 MPG
- 2017 1 recall · 1 complaint · 31 MPG
- 2016 1 recall · 5 complaints · 31 MPG
- 2015 0 recalls · 3 complaints · 31 MPG
- 2014 0 recalls · 3 complaints · 31 MPG
- 2013 0 recalls · 19 complaints · 31 MPG
- 2011 0 recalls · 3 complaints · 23 MPG
- 2010 0 recalls · 10 complaints · 23 MPG
- 2009 0 recalls · 2 complaints · 23 MPG
- 2008 0 recalls · 15 complaints · 23 MPG
- 2007 2 recalls · 25 complaints · 23 MPG
- 2006 6 recalls · 44 complaints · 22 MPG
- 2005 0 recalls · 1 complaint · 19 MPG
- 2004 0 recalls · 2 complaints · 19 MPG
- 2003 0 recalls · 4 complaints · 19 MPG
- 2002 0 recalls · 1 complaint · 19 MPG
- 2001 0 recalls · 3 complaints · 18 MPG
- 1999 0 recalls · 4 complaints · 20 MPG
- 1998 0 recalls · 4 complaints · 19 MPG
- 1996 0 recalls · 1 complaint · 18 MPG
- 1995 0 recalls · 2 complaints · 18 MPG
Problems across all years
- Engine 17% of complaints · 1 crash 26
- Other or unknown 15% of complaints · 1 crash 23
- Visibility and wipers 13% of complaints 20
- Steering 13% of complaints · 2 crashes 20
- Brakes 10% of complaints · 3 crashes · 1 fire 16
- Fuel system 10% of complaints · 1 crash 16
- Electrical system 8% of complaints · 1 crash 13
- Lights 8% of complaints 12
- Air bags 8% of complaints · 7 crashes 12
- Speed control 6% of complaints · 3 crashes · 1 fire 9
Fuel economy by year
| Year | City | Highway | Combined | Fuel | Configurations |
|---|---|---|---|---|---|
| 2020 | 20 | 28 | 23 MPG | Premium | 4 |
| 2019 | 22 | 32 | 26 MPG | Premium | 6 |
| 2018 | 29 | 34 | 31 MPG | Premium | 7 |
| 2017 | 29 | 34 | 31 MPG | Premium | 7 |
| 2016 | 29 | 34 | 31 MPG | Premium | 7 |
| 2015 | 29 | 34 | 31 MPG | Premium | 3 |
| 2014 | 29 | 34 | 31 MPG | Premium | 3 |
| 2013 | 29 | 34 | 31 MPG | Premium | 3 |
| 2011 | 22 | 25 | 23 MPG | Premium | 4 |
| 2010 | 22 | 25 | 23 MPG | Premium | 4 |
| 2009 | 22 | 25 | 23 MPG | Premium | 4 |
| 2008 | 22 | 25 | 23 MPG | Premium | 4 |
| 2007 | 22 | 25 | 23 MPG | Premium | 4 |
| 2006 | 19 | 27 | 22 MPG | Premium | 3 |
| 2005 | 16 | 23 | 19 MPG | Premium | 2 |
| 2004 | 16 | 23 | 19 MPG | Premium | 2 |
| 2003 | 16 | 23 | 19 MPG | Premium | 2 |
| 2002 | 16 | 23 | 19 MPG | Premium | 2 |
| 2001 | 16 | 22 | 18 MPG | Premium | 2 |
| 1999 | 18 | 23 | 20 MPG | Premium | 2 |
| 1998 | 17 | 23 | 19 MPG | Premium | 2 |
| 1996 | 16 | 22 | 18 MPG | Premium | 1 |
| 1995 | 16 | 22 | 18 MPG | Premium | 1 |
EPA figures for the most efficient configuration of each year.
Common questions about the Lexus GS
What is the worst year for the Lexus GS?
By owner complaints filed with NHTSA, the 2006 Lexus GS has the most, with 44, followed by the 2007 with 25.
Which Lexus GS years have the fewest complaints?
Among model years at least three years old, the 2020, 1996, and 2002 have the fewest complaints on file. Complaint counts also depend on how many were sold, so a rare year can look better than it is.